| Total Data Counts for Shoppers Database: 39,424,412 | ||
| Major Selects | ||
| Age | 18-30 years 30-50 years |
50-70 years 70+ years |
| Gender/Sex | Male Female |
|
| Marital status | Single Married Divorced |
|
| Ethnicity | Hispanic African Asian European |
|
| Geo select | State/Province County City Area Code |
|
| Type of dwelling | Single Family Multi-Family Others |
|
| Income select | Under $40,000 $40,000 - $59,999 $60,000 - $99,999 $100,000 - $249,999 $250,000+ |
|
| Purchase Behavior | Credit card users Internet buyers Mail order buyers Retail buyers |
|
| SIC Code and ZIP Code | ||
| Global List Counts for Shoppers Database: 48,715,817 | ||
To order Shoppers Database, Click here
Shoppers Database
Segment your marketing efforts based on the shopping characteristics of your prospects. Do that and more with our Shoppers database.
Some Major Segments:
- Fashion/Beauty
- Online Shopping
- Luxury Shopping
- Personal Shopping
- General Shopping
- Books/Education






