| USA Data Counts for Real Estate/Renters Database: 17,871,543 | ||
| Major Selects | ||
| Age | 18-30 years 30-50 years |
50-70 years 70+ years |
| Gender/Sex | Male Female |
|
| Marital status | Single Married Divorced |
|
| Ethnicity | Hispanic African Asian European |
|
| Geo select | State/Province County City Area Code |
|
| Type of dwelling | Single Family Multi-Family Others |
|
| Income select | Under $40,000 $40,000 - $59,999 $60,000 - $99,999 $100,000 - $249,999 $250,000+ |
|
| Purchase Behavior | Credit card users Internet buyers Mail order buyers Retail buyers |
|
| SIC Code and ZIP Code | ||
| Global List Counts for Real Estate/Renters Database: 26,871,615 | ||
To order Real Estate/Renters Database, Click here
Real Estate/Renters Email & Mailing Lists
Looking to sell/rent/lease your property? We have the complete lists of prospects looking for real estate. Reach them with your offers through multiple channels.
Some Major Segments Covered in Real Estate/Renters Mailing Database:
- Global real estate
- Green real estate
- Luxury real estate
- Rental seekers
- City apartment seekers
- Corporate apartment seekers






