| USA Data Counts for Insurance/Investment Database: 17,743,181 | ||
| Major Selects | ||
| Age | 18-30 years 30-50 years |
50-70 years 70+ years |
| Gender/Sex | Male Female |
|
| Marital status | Single Married Divorced |
|
| Ethnicity | Hispanic African Asian European |
|
| Geo select | State/Province County City Area Code |
|
| Type of dwelling | Single Family Multi-Family Others |
|
| Income select | Under $40,000 $40,000 - $59,999 $60,000 - $99,999 $100,000 - $249,999 $250,000+ |
|
| Purchase Behavior | Credit card users Internet buyers Mail order buyers Retail buyers |
|
| SIC Code and ZIP Code | ||
| Global List Counts for Insurance/Investment Database: 23,651,629 | ||
To order Insurance/Investment Database, Click here
Insurance Mailing Lists
Looking for the right customers for your insurance/investment offers? Look no more. We have the right database for you.
Some Major Segments Covered In Insurance Seekers Mailing Database:
- Car insurance
- Motorcycle insurance
- Home insurance
- Commercial insurance
- Life insurance
- Insurance brokers






