USA List Counts for Food and Beverages Enthusiasts Database: 4,61,489 | ||
Major Selects | ||
Age | 18-30 years 30-50 years |
50-70 years 70+ years |
Gender/Sex | Male Female |
|
Marital status | Single Married Divorced |
|
Ethnicity | Hispanic African Asian European |
|
Geo select | State/Province County City Area Code |
|
Type of dwelling | Single Family Multi-Family Others |
|
Income select | Under $40,000 $40,000 - $59,999 $60,000 - $99,999 $100,000 - $249,999 $250,000+ |
|
Purchase Behavior | Credit card users Internet buyers Mail order buyers Retail buyers |
|
SIC Code and ZIP Code | ||
To order Food and Beverages Enthusiasts Email Database, Click here
Food and Beverages Enthusiasts Email & Mailing Lists
Get access to the Food and Beverages Enthusiasts In US and across the globe. Optimize your marketing efforts by sending the right offers to the right audience.
Some Major Segments Covered in Mailing Database:
- Food Addicts Email List